Identifying Production Year - FootWarmer
IDENTIFYING PRODUCTION YEARS:
To confirm production year, use following table:
| BATTERY PACK - LOCATED ON BOTTOM | |
| Marking | Production Year |
| Circular Date Stamp | Center number is year |
| Circular Date Stamp | Circumference number is month |
| 8, 9 (m Series) | 2009 |
| 8 (m Series) | 2008 |
| 3,4,5,6,7 | 1997 |
| 3,4,5,6 | 1996 |
| 3,4,5 | 1995 |
| 3,4 | 1994 |
| 3 4 | Late production 1993 |
| 1 2 3 | 1993 |
| 1 2 | 1992 |
| 1 | 1991 |
| No marking | 1990 |
| INSOLES - LOCATED AS BELOW IN ITALICS: | |
| Marking | Production Year |
| Located at heel of shortest sizing line: | |
| ©2005 Hotronic International Limited | 2005 |
| ©2004 Hotronic International Limited | 2004 |
| ©2003 Hotronic International Limited | 2003 |
| ©2002 Hotronic International Limited | 2002 |
| ©2001 Hotronic International Limited | 2001 |
| Located within large, DO NOT CUT logo on bottom: | |
| No Marking | 2000 |
| 0099 | 1999 |
| 0098 | 1998 |
| 0097 | 1997 |
| 0096 | 1996 |
| 0095 | 1995 |
| 0094 | 1994 |
| 0093 | 1993 |
| 9200 | 1992 |
| 9100 | 1991 |
| No Marking | 1990 |
| ELEMENT - LOCATED ON BOTTOM | |
| Marking | Production Year |
| 9 | 2009 |
| 8 | 2008 |
| 7 | 2007 |
| 6 | 2006 |
| 5 | 2005 |
| 4 | 2004 |
| 3 | 2003 |
| 2 | 2002 |
| 1 | 2001 |
| 0 | 2000 |
| 9 | 1999 |
| 8 | 1998 |
| 7 | 1997 |
| 6 | 1996 |
| 95 | 1995 |
| No marking, Dark Grey Plug | 1994 |
| No marking, Light Grey Plug | 1993 |
| No marking, Light Grey Plug | 1992 |
| No marking, Light Grey Plug | 1991 |
| No marking, Light Grey Plug | 1990 |
| RECHARGER - LOCATED ON FRONT LABEL | |
| Marking | Production Year |
| Model: GR77111/2009 | 2009 |
| Model: GR77111/2008 | 2008 |
| Model: GR77111/2007 | 2007 |
| Model: SG150075/2006 | 2006 |
| Model: A32266 2005 & Model: A32255 2005 | 2005 |
| Model: A32266 2004 & Model: A32255 2004 | 2004 |
| Model: A32266 2003 & Model: A32255 2003 | 2003 |
| Type: A30345/02 | 2002 |
| Type: A30345/01 | 2001 |
| No Marking, Red LED | 2000 |
| Type: A32325/9 | 1999 |
| Type: A30350/8 | 1998 |
| Typ: 1183-3-500D/7 | 1997 |
| Typ: 1183-3-500D/6 | 1996 |
| 95 (located bottom right of front label) | 1995 |
| No marking, Dark Grey Plug | 1994 |
| No marking, Light Grey Plug | 1993 |
| No marking, Light Grey Plug | 1992 |
| No marking, Light Grey Plug | 1991 |
| No marking, Light Grey Plug | 1990 |
PRODUCTION YEARS NO LONGER COVERED UNDER WARRANTY
- Warranty coverage has expired on the following productions years:
- 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005
FOOTWARMER MODELS NO LONGER COVERED UNDER WARRANTY

FootWarmer Power Plus 3.5 (2003, 2004, 2005)

FootWarmer Power Plus 2.7 (2004, 2005)

FootWarmer Power Plus 2.5 (2003)

FootWarmer Power Plus Original (2000, 2001, 2002)

FootWarmer NiCAD (1990-1999)






